MTB / Rodado 29
mtb
Cuadro | Vairo XR 5.0 / Aluminio 6061 T6 / | ||
vaina tras. superior fish tail / frente tapered | |||
Plato Palanca | Shimano Deore FC-M4100 36-26T | ||
Piñón | Shimano Deore CS-M4100 10 speed 11-42T | ||
Descarrilador Del. | Shimano Deore FD-M6025-L 2X10 | ||
Descarrilador Tras. | Shimano Deore RD-M4120 10 speed | ||
Cadena | Shimano Deore CN-HG54 | ||
Frenos Hidráulicos | Shimano Altus MT-200 | ||
Rotores | Shimano RT-26 160 mm | ||
Horquilla | C/ Bloqueo remoto 100 mm | ||
Forma | Vairo Series Alloy Ø35 720 mm | ||
Vela | Vairo Series Alloy 31.6x350L | ||
Stem | Vairo Series Alloy Ø35 | ||
Cubiertas | Maxxis Ikon 29×2.20 en 60TPI. | ||
Llantas | Black Box, double wall, Alloy | ||
Pedal | Alloy 9/16 | ||
Talles | S-M-L-XL | ||
Otros | Cableado interno |
A | Back top tube | 444,4 mm |
B | Top tube | 595,3 mm |
C | Front fork size | 110 mm |
D | Back angle | 41,9º |
E | Central top angle | 98,5º |
F | Front down angle | 54,4º |
G | Total size | 1086,7 mm |
H | Fork angle | 71,0º |
A | Back top tube | 466,6 mm |
B | Top tube | 600,0 mm |
C | Front fork size | 110 mm |
D | Back angle | 48,7º |
E | Central top angle | 92,0º |
F | Front down angle | 54,4º |
G | Total size | 1091,4 mm |
H | Fork angle | 71,0º |
A | Back top tube | 492,9 mm |
B | Top tube | 605,0 mm |
C | Front fork size | 110 mm |
D | Back angle | 54,9º |
E | Central top angle | 86,5º |
F | Front down angle | 54,4º |
G | Total size | 1096,4 mm |
H | Fork angle | 71,0º |
A | Back top tube | 522,7 mm |
B | Top tube | 610,0 mm |
C | Front fork size | 110 mm |
D | Back angle | 60,4º |
E | Central top angle | 81,4º |
F | Front down angle | 55,3º |
G | Total size | 1101,4 mm |
H | Fork angle | 71,0º |
Todas las imágenes son a modo referencial. Los productos expuestos en éste sitio pueden cambiar de forma, color, estructura y diseño sin previo aviso de la empresa.
Si estás interesado en saber más o buscar una tienda oficial de vairo cerca de tu casa no dudes en escribirnos.
Todas las imágenes son a modo referencial. Los productos expuestos en éste sitio pueden cambiar de forma, color, estructura y diseño sin previo aviso de la empresa.
Copyright ® Vairo 2021 All rights reserved